<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for www.Money-and-Investing.com</title>
	<atom:link href="http://blog.money-and-investing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.money-and-investing.com</link>
	<description>Investing education and personal finance articles</description>
	<pubDate>Tue, 06 Jan 2009 05:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Investing Principle #5 - Compare to an Appropriate Benchmark by currency trading</title>
		<link>http://blog.money-and-investing.com/32/benchmark/#comment-513</link>
		<dc:creator>currency trading</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=32#comment-513</guid>
		<description>&lt;strong&gt;currency trading...&lt;/strong&gt;

Like your blog style. Currency trading is the futures - no pun intended....</description>
		<content:encoded><![CDATA[<p><strong>currency trading&#8230;</strong></p>
<p>Like your blog style. Currency trading is the futures - no pun intended&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors, don’t panic, everything&#8217;s going to be okay by learn how to trade currencies</title>
		<link>http://blog.money-and-investing.com/47/stock-market-crash-reassurance/#comment-512</link>
		<dc:creator>learn how to trade currencies</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=47#comment-512</guid>
		<description>&lt;strong&gt;learn how to trade currencies...&lt;/strong&gt;

Been reading for a while but this post made me want to say '2 thumbs up'. Keep up the good work....</description>
		<content:encoded><![CDATA[<p><strong>learn how to trade currencies&#8230;</strong></p>
<p>Been reading for a while but this post made me want to say &#8216;2 thumbs up&#8217;. Keep up the good work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Rid of Debt Once and For All&#8230; with a Snowball by David Nikson</title>
		<link>http://blog.money-and-investing.com/44/get-rid-of-debt-once-and-for-all-with-a-snowball/#comment-490</link>
		<dc:creator>David Nikson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=44#comment-490</guid>
		<description>Well! Really great effort to present such an article on debt.Now a days almost all people are in financial crisis.I really appreciate the author to make such easy steps towards a &lt;a href="http://www.debtconsolidationcare.com/debt-free.html" rel="nofollow"&gt;debt free&lt;/a&gt; life.Thanks a lot....</description>
		<content:encoded><![CDATA[<p>Well! Really great effort to present such an article on debt.Now a days almost all people are in financial crisis.I really appreciate the author to make such easy steps towards a <a href="http://www.debtconsolidationcare.com/debt-free.html" rel="nofollow">debt free</a> life.Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors, don’t panic, everything&#8217;s going to be okay by Alecia</title>
		<link>http://blog.money-and-investing.com/47/stock-market-crash-reassurance/#comment-487</link>
		<dc:creator>Alecia</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=47#comment-487</guid>
		<description>WOW. Nicely written instructions. 

Regards,
Alecia</description>
		<content:encoded><![CDATA[<p>WOW. Nicely written instructions. </p>
<p>Regards,<br />
Alecia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Principle #5 - Compare to an Appropriate Benchmark by campton-stock market investing</title>
		<link>http://blog.money-and-investing.com/32/benchmark/#comment-437</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=32#comment-437</guid>
		<description>Thanks for sharing this wonderful article with some great stuff.Keep updating.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this wonderful article with some great stuff.Keep updating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Online Brokerage Rankings by Ameritrade Online Trading</title>
		<link>http://blog.money-and-investing.com/40/2008-online-brokerage-rankings/#comment-250</link>
		<dc:creator>Ameritrade Online Trading</dc:creator>
		<pubDate>Sun, 21 Sep 2008 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=40#comment-250</guid>
		<description>&lt;strong&gt;Ameritrade Online Trading...&lt;/strong&gt;

Thank you so much!...</description>
		<content:encoded><![CDATA[<p><strong>Ameritrade Online Trading&#8230;</strong></p>
<p>Thank you so much!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millionaire Maker Weekly by Chris</title>
		<link>http://blog.money-and-investing.com/25/millionaire-maker-weekly/#comment-81</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=25#comment-81</guid>
		<description>Patrick,
Odd explains in his article that everything is stated in today's dollars, he doesn't adjust for inflation. Here's his quote "for simplicity’s sake, we’ll use today’s dollars, none of our calculations will be adjusted for inflation".  I think the reason Odd uses today's figures rather than adjusting every number for inflation is that he is trying to avoid confusing people. Remember that if you're adjusting returns down for inflation, you'd also need to account for the fact that people get raises to offset this increase, that their assets appreciate in value, that social security will be adjusted for inflation over time, etc etc... and that WOULD get tough to explain.  

I like his approach better, he keeps it simple. I don't know much about money management but the way he breaks it down in this article is pretty easy to follow for us average Joes and there's a lot of great common sense advice.</description>
		<content:encoded><![CDATA[<p>Patrick,<br />
Odd explains in his article that everything is stated in today&#8217;s dollars, he doesn&#8217;t adjust for inflation. Here&#8217;s his quote &#8220;for simplicity’s sake, we’ll use today’s dollars, none of our calculations will be adjusted for inflation&#8221;.  I think the reason Odd uses today&#8217;s figures rather than adjusting every number for inflation is that he is trying to avoid confusing people. Remember that if you&#8217;re adjusting returns down for inflation, you&#8217;d also need to account for the fact that people get raises to offset this increase, that their assets appreciate in value, that social security will be adjusted for inflation over time, etc etc&#8230; and that WOULD get tough to explain.  </p>
<p>I like his approach better, he keeps it simple. I don&#8217;t know much about money management but the way he breaks it down in this article is pretty easy to follow for us average Joes and there&#8217;s a lot of great common sense advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millionaire Maker Weekly by Patrick</title>
		<link>http://blog.money-and-investing.com/25/millionaire-maker-weekly/#comment-80</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=25#comment-80</guid>
		<description>I think you did neglect inflation in your estimate that the market would grow at 10%/year.  It would be unusual for the market to get such high returns after subtracting inflation, &lt;a href="http://michaeljamesmoney.blogspot.com/2008/08/risk-versus-long-term-return.html" rel="nofollow"&gt;5.8% annualized is closer to reality&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I think you did neglect inflation in your estimate that the market would grow at 10%/year.  It would be unusual for the market to get such high returns after subtracting inflation, <a href="http://michaeljamesmoney.blogspot.com/2008/08/risk-versus-long-term-return.html" rel="nofollow">5.8% annualized is closer to reality</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Odd Lot by sara ada</title>
		<link>http://blog.money-and-investing.com/about/#comment-68</link>
		<dc:creator>sara ada</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?page_id=2#comment-68</guid>
		<description>An interesting Business Offer


I hope you are fine. I was looking up some sites on Google, particularly ones related to mine, and came across your site "http://blog.money-and-investing.com". I found it out of the ordinary I must say.
I am interested in doing business with you; basically in buying text-links on your site. 
Let me know at your earliest convenience if you are interested in hearing more.

Cheers,</description>
		<content:encoded><![CDATA[<p>An interesting Business Offer</p>
<p>I hope you are fine. I was looking up some sites on Google, particularly ones related to mine, and came across your site &#8220;http://blog.money-and-investing.com&#8221;. I found it out of the ordinary I must say.<br />
I am interested in doing business with you; basically in buying text-links on your site.<br />
Let me know at your earliest convenience if you are interested in hearing more.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Principle #8 - Keep it Simple, Invest in What You Know by make money online</title>
		<link>http://blog.money-and-investing.com/35/keep-it-simple-invest-in-what-you-know/#comment-49</link>
		<dc:creator>make money online</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.money-and-investing.com/?p=35#comment-49</guid>
		<description>&lt;strong&gt;make money online...&lt;/strong&gt;

Thanks for the great post!  Keep up the good work....</description>
		<content:encoded><![CDATA[<p><strong>make money online&#8230;</strong></p>
<p>Thanks for the great post!  Keep up the good work&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
